United Arab Emirates Dirhams Exchange rate
convert AED
Rate checker
Transfer United Arab Emirates Dirhams online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer United Arab Emirates Dirhams to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
United Arab Emirates Dirhams is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AED is the designated currency code for United Arab Emirates Dirhams. The currency sign for United Arab Emirates Dirhams is د.إ. 1 AED is divided into 100 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AED to Exchange Rates
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.43729 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.39233 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.26160 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.48200 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.21879 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.27227 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 248.98313 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 286.20939 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10261 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 33.02105 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54879 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54596 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.87785 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.78285 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.59810 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36719 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.51102 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 804.39594 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1092.43890 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 270.02893 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.97850 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.97850 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1146.49180 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 171.40152 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 171.39412 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 137.88092 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.57103 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.95223 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.73800 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.73580 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 13.68079 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 34.76700 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.63142 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.15128 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.10229 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 56.86070 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.92200 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.12115 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 106.55225 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 38.11389 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 23.59024 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4419.10309 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.97568 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.76735 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.03837 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.19314 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 35.18981 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 392.71811 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.08397 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.07060 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1279.06393 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.19523 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.64384 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.57363 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.71709 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 17.39752 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.07050 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.65371 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 420.78010 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.07796 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10482 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 75.77539 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2147.88744 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.01509 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 15.88714 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.09940 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99095 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.30174 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 376.96136 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02128 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 30.64930 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.22799 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36774 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.03752 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 80.58070 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.07393 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.99940 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.24714 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 8.93236 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 691.90594 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.17957 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.83894 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.86817 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.74266 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1002.80727 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 11.81526 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6828.31772 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 7.58972 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aed.asp