Kuwait Dinars Exchange rate
convert KWD
Rate checker
Transfer Kuwait Dinars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kuwait Dinars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kuwait Dinars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KWD is the designated currency code for Kuwait Dinars. The currency sign for Kuwait Dinars is د.ك. 1 KWD is divided into 1000 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KWD to Exchange Rates
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.20859 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.67284 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.11625 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.74112 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.60622 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.24255 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2965.32048 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3408.73467 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.22209 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 393.27939 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.53608 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.50247 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.36557 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 45.05327 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 19.03281 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.37320 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.08616 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 9580.24550 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13011.09888 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3215.96439 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.56555 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.56555 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13654.59093 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2041.33962 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2041.25146 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1642.18751 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 78.27423 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.25496 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 199.34838 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8.76323 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 162.89618 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 414.06553 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7.52004 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 49.44053 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.03862 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 677.24212 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 82.44134 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.26217 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1269.19298 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 454.02352 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 280.93495 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 52678.51509 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.61901 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 509.35472 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 500.70284 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.30028 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 419.10494 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4677.28392 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.39038 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15233.50297 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14.23482 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 150.58931 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 66.38750 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 32.36141 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 207.20241 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.38922 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 448.45243 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5011.36470 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 36.66402 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.24839 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 902.46941 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25581.31386 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.08978 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 189.22900 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13.09509 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.80260 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15.50585 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4489.56734 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.16316 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 365.02629 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 74.17532 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.37975 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 59.99725 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 959.70848 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.42987 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 35.72833 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.94357 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 106.38007 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8240.38815 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 109.32912 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 21.90187 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 10.33969 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 116.03211 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11943.34637 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.90970 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 140.71899 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 81323.27610 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 90.39147 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kwd.asp